Leading Exporters, Wholesaler, Trader and Manufacturers of Amprolium Hcl Powder, Calcium Carbonate Powder, Diclazuril Powder, Meat Bone Meal, Nicarbazin Powder, Poultry Trace Minerals, Rapeseed Meal, Rice Bran Doc, Salinomycin Sodium Poultry Feed, Soybean Meal, Toltrazuril Powder and Vitamin Mineral Premix Feed from Kanpur.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Poultry Feeding |
Grade | Food Grade |
Purity | 99% |
Form | Powder |
Country of Origin | India |
Molar Mass | 278.78 g/mol |
Classification | Organic Compound |
PubChem CID | 2178 |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | White |
Classification | Grade A |
Purity | 99% |
Form | Powder |
Country of Origin | India |
Usage/Application | Poultry Feed |
Moisture | < 0.5 % (by Weight) |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Powder |
Usage | Poultry Feed |
Grade Standard | Feed Grade |
Speaciality | Improves Reproduction Efficacy, Improves Health |
Country of Origin | India |
Molar Mass | 407.64 g/mol |
Formula | C17h9cl3n4o2 |
Chembl Id | 284733 |
Trade Names | Coxiril, Vecoxan |
Condition | Dried |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Powder |
Product Type | Animal Based |
Application | Agriculture/fertilizer |
Packaging Type | Packet |
Speaciality | Longer Shelf Life, No Side Effect, Improves Health |
Style Type | Dried |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Brown |
Country of Origin | India |
Usage/Application | Poultry Farm |
Purity | 99% |
Shelf Life | 24 Months |
Form | Powder |
Molar Mass | 426.38 g/mol |
Formula | C19H18N6O6 |
PubChem CID | 9507 |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Poultry Products |
Application | Poultry Feeding |
Condition | Dried |
Country of Origin | India |
Form | Powder |
Color | White |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Style Type | Dried |
Usage | Cattle Feeds, Poultry Feed |
Grade Standard | Feed Grade |
Speaciality | Improves Reproduction Efficacy, No Side Effect |
Country of Origin | India |
Storage | Cool & Dry Place |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Style Type | Dried |
Country of Origin | India |
Packaging Type | Plastic and Jute Bags |
Usage/application | Poultry and Cattle Feed |
Ingredient Type | Rice Bran |
Speciality | High in Protein |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Feature | Highly Effective, Highly Nutritious |
Form | Powder |
Packaging Type | Bags |
Country of Origin | India |
Formula | C42H69NaO11 |
Molecular | 773.0 g/mol |
Usage | Poultry Feeding |
Grade Standard | Feed Grade |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Poultry Feed |
Form | Granules |
Grade Standard | Feed Grade |
Speciality | High In Protein |
Country of Origin | India |
Storage | Cool & Dry Place |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Poultry Feeding |
Color | White |
Purity | 100% |
Form | Powder |
Country of Origin | India |
Feeding of | Chickens and Turkey |
Formula | C18H14F3N3O4S |
ChEMBL Id | 2104931 |
Trade names | Baycox, Tolcox |
Molar Mass | 425.3817 g/mol |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Grade Standard | Feed Grade |
Color | Brown |
Form | Powder |
Glutinous | Glutinous |
Style Type | Dried |
Usage | Poultry Farm |
Speaciality | Improves Reproduction Efficacy, Improves Health |
Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.